Spring Balancer, Torque Multiplier, Hydraulic Jack, Hydraulic Tools, Pneumatic Pumps, Pneumatic Needle Scaler, Pneumatic Chisel, Mumbai, India
  :: PRODUCTS ::  
     
 

Our corporate vision is to establish ourselves among the major players in the tools industry. We aim to do so by providing customers with cost effective products and services. As a result we have a diversified product and service solutions for our customers. Basically our products comprise of heavy duty torque tools, tube tools, lifting tool and construction tools.

 
    Top
 
SPRING BALANCER Swivel Handle
TORQUE MULTIPLIER Extension Bar
TORQUE WRENCH Extension Socket
IMPACT SOCKET & ACCESSORIES Square Adaptor
INDUSTRIAL SOCKET & ACCESSORIES Square Reducer
SLUGGING WRENCHES (Offset, Ring, Open Jaw Type) Hex Adaptor / Allen Bit Socket
Tool Kits Magnetic Nut Runner
Tube Expander Stud Driver
Automatic Hydraulic Tube Pulling Systems Universal Joint
Tube Cleaning Equipments Swivel Socket
Industrial Ratchet Handle Universal Socket
T Handle Structural Wrenches
Podger Spanner Torque Screw Drivers
Hydraulic Nut Splitters Hydraulic Flange Spreaders
Tube Installation Tools Digital Tube Rolling Controller
Tube Removal Tools Hydraulic Tube Expansion Systems
Tube End Facing & Beveling Machine    
Special Tool as per Costomer Drawing
 
 
Top
 

Spring Balancer

We offer our wide range of Spring Balancer, which is used for free load of tools during various industrial operations. Our range of spring balancer are known tested for superior quality and provided in various specifications of weight measures. In addition, we also customized our range as per the client's specifications.
Spring Balancer
MODEL NO CAPACITY CABLE TRAVEL DIAMETER OF CABLE Weight
  Min-Max (kgs) (mtrs) (mm) (kgs)
NSB-2 0.5-2 1 3 1.2
NSB-3 1-3 1.3 3.5 2.3
NSB-5 2.5-5 1.3 3.5 2.3
NSB-9 4.5-9 1.3 4 3.9
NSB-15 9-15 1.5 4 4
NSB-22 15-22 1.5 5 7.6
NSB-30 22-30 1.5 5 9
NSB-40 30-40 1.5 5 10.5
NSB-50 40-50 1.5 5 10.9
NSB-60 50-60 1.5 5 11.7
NSB-70 60-70 1.5 5 12.3
NSB-85 70-85 1.5 6 13.2
NSB-100 85-100 1.5 6 13.5
NSB-120 100-120 1.5 6 13.9
NSB-140 120-140 1.5 6 21
NSB-160 135-160 1.5 6 23
NSB-170 140-170 1.5 6 26
NSB-200 170-200 1.5 6 30

Torque Multiplier

We offer a wide and superior quality range of Torque Multiplier, which is applicable in various industries. It is used for multiply of torque in ratio of 5, 25 and more. Manufactured using superior processing techniques, we provide customization to our range.
Torque Multiplier
MODEL NO. TORQUE CAPACITY BOLT CAPACITY Factor FEMALE INPUT SQ. IN. MALE OUTPUT SQ. IN. RECOMMENDED TORQUE WRENCH
Plate Type Handle Type LBFT KGM NM IN MM        
TM-1 TMH-1 1250 170 1700 1.1/8 28 5 1/2 3/4 TM-250R
TM-2 TMH-2 1250 170 1700 1.1/8 28 5 3/4 1 TM-250R
TM-2/25 TMH-2/25 1250 170 1700 1.1/8 28 25 1/2 1 TM-100R
TM-5 TMH-5 2000 275 2750 1.3/8 35 5 3/4 1 TM-400R
TM-5/25 TMH-5/25 2000 275 2750 1.3/8 35 25 1/2 1 TM-100R
TM-6   2500 345 3450 1.1/2 38 5 3/4 1.1/2 TM-500R
TM-6/25   2500 345 3450 1.1/2 38 25 1/2 1.1/2 TM-100R
TM-7   4500 622 6220 2.1/2 62 5 3/4 1.1/2 TM-400R
TM-7/25   4500 622 6220 2.1/2 62 25 3/4 1.1/2 TM-250R
TM-7/25 SD   4500 622 6220 2.1/2 62 25 3/4 1.1/2 TM-250R
TM-7/125   4500 622 6220 2.1/2 62 125 1/2 1.1/2 TM-50R
TM-7/125 SD   4500 622 6220 2.1/2 62 125 1/2 1.1/2 TM-50R
TM-9/25   7000 968 9680 3 75 25 3/4 1.1/2 TM-400R
TM-9/125   7000 968 9680 3 75 125 1/2 1.1/2 TM-100R
TM-11/25   12500 1734 17340 3.1/2 89 25 3/4 2.1/2 TM-500R
TM-11/125   12500 1734 17340 3.1/2 89 125 1/2 2.1/2 TM-160R
TM-13/125   35000 4845 48450 4.1/2 114 125 3/4 2.1/2 TM-400R


Torque Wrench

Our range of Torque Wrench provide accurate and precise tightening of nut and bolts. applicable in various industrial work. Available in various specifications, we also customize products as per the client's need.
Torque Wrench
NEELYOG ADJUSTABLE CLICK TYPE TORQUE WRENCHES "TW" SERIES
    RANGE     SQ  
NON-RATCHETMODEL IB.FT IB.IN KGFM NM DRIVE OAL
TW-100A 2-8 20-100 0.3-1.2 2.5-11 3/8" 318.0
TW-300A 4-24 40-300 0.5-3.4 5-33 3/8" 422.0
TW-600A 10-50 100-600 1.2-7 12-68 1/2" 476.0
TW-1200A 20-100 200-1200 3-14 25-135 1/2" 546.0
TW-2000A 40-160 400-2000 5-23 50-225 1/2" 597.0
TW-3000A 50-250 600-3000 7-35 70-330 1/2" 825.0
TW-5000A 100-410 1200-5000 14-57 140-560 3/4" 1130.0
TW-7200A 150-600 1800-7200 20-82 200-810 3/4" 1181.0
TW-8400A 350-700 4200-8400 49-95 480-940 1" 1397.0
TW-12300A 500-1000 6000-12300 70-140 700-1000 1" 1505.0
TW-15300A 750-1400 9000-15300 105-195 1015-1890 1" 1505.0
 
NEELYOG ADJUSTABLE CLICK TYPE TORQUE WRENCHES "TWR" SERIES
    RANGE     SQ  
RATCHET MODEL IB.FT IB.IN KGFM NM DRIVE OAL
TW-100R 2-8 20-100 0.3-1.2 2.5-11 1/4" 318.0
TW-300R 4-24 40-300 0.5-3.4 5-33 1/4" 422.0
TW-600R 10-50 100-600 1.2-7 12-68 3/8" 475.0
TW-1200R 20-100 200-1200 3-14 25-135 1/2" 546.0
TW-2000R 40-160 400-2000 5-23 50-225 1/2" 610
TW-3000R 50-250 600-3000 7-35 70-330 1/2" 845
TW-5000R 100-410 1200-5000 14-57 140-560 3/4" 1130
TW-7200R 150-600 1800-7200 20-82 200-810 3/4" 1261
TW-8400R 350-700 4200-8400 49-95 480-940 1" 1397
TW-12300R 500-1000 6000-12300 70-140 700-1000 1" 1505
TW-15300R 750-1400 9000-15300 105-195 1015-1890 1" 1505
 
NEELYOG ADJUSTABLE CLICK TYPE TORQUE WRENCHES "TTW" SERIES
    RANGE     SQ  
RATCHET MODEL IB.FT IB.IN KGFM NM DRIVE OAL
TTW-1 TTW/R-1 2-10 0.3-1.4 3-14 3/8" 301.0
TTW-2 TTW/R-2 5-25 0.5-3.5 5-35 3/8" 355.0
TTW-3 TTW/R-3 10-50 1-7 14-68 1/2" 470.0
TTW-4 TTW/R-4 20-100 3-14 25-135 1/2" 530.0
TTW-5 TTW/R-5 35-160 5-22 50-220 1/2" 610.0
TTW-6A TTW/R-6A 50-250 7-35 70-340 1/2" 768.0
TTW-7 TTW/R-7 100-400 14-56 135-540 3/4" 1034.0
TTW-7X TTW/R-7X 100-500 14-70 135-675 3/4" 1078.0
TTW-8 TTW/R-8 350-750 49-105 475-1015 3/4" 1379.0
TTW-9 TTW/R-9 400-1000 55-140 540-1375 1" 1280.0
TTW-10 TTW/R-10 750-1400 105-195 1015-1890 1" 1259.0
TTW-11 TTW/R-11 1000-2000 135-275 1350-2700 1" 1466.0


Impact Sockets and Accessories
We are one of the leading suppliers of Impact Socket and Accessories for power tools like electric / pneumatic impact wrench. Our range of superior quality products are made from high grade materials.
Impact Sockets and Accessories
   
 
    Top
Home   |   About   |   Products   |   Contact Us   |   Feedback         Designed & Hosted by : MID          Promoted by : GID